<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Megacycles&#039; Analysis</title>
	<atom:link href="http://www.megacyclesanalysis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megacyclesanalysis.com</link>
	<description>Day to day market analysis</description>
	<lastBuildDate>Thu, 10 May 2012 01:26:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Markets seem ready to bounce 5/9/12</title>
		<link>http://www.megacyclesanalysis.com/2012/05/markets-seem-ready-to-bounce-5912/</link>
		<comments>http://www.megacyclesanalysis.com/2012/05/markets-seem-ready-to-bounce-5912/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:26:55 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=4064</guid>
		<description><![CDATA[We&#8217;ve observed some buyers coming in to keep things from getting too crazy over the last 2 days. I do not think we should ignor this price action. First here is the ultimate case for the bulls: I&#8217;m looking more at the intermediate. Since we have the 5 day below the 20 below the 50, we can think [...]]]></description>
		<wfw:commentRss>http://www.megacyclesanalysis.com/2012/05/markets-seem-ready-to-bounce-5912/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Bears take control of the market 5/4/12</title>
		<link>http://www.megacyclesanalysis.com/2012/05/bears-take-control-of-the-market-5412/</link>
		<comments>http://www.megacyclesanalysis.com/2012/05/bears-take-control-of-the-market-5412/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:42:12 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=4060</guid>
		<description><![CDATA[http://freeonlinetradingeducation.com/broad-market/item/1830-5612-weekend-edition.html Check out the link for a great summary of the trouble we are in. The counts DID indeed play out as predicted- I wasn&#8217;t worried at all. Note the TRIN closed at 1.95&#8230; we could get an entry Monday The 50 and 20ma daily are now above and could act as resistance next week.]]></description>
		<wfw:commentRss>http://www.megacyclesanalysis.com/2012/05/bears-take-control-of-the-market-5412/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Updated counts 4/28/12</title>
		<link>http://www.megacyclesanalysis.com/2012/04/updated-counts-42812/</link>
		<comments>http://www.megacyclesanalysis.com/2012/04/updated-counts-42812/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:31:06 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=4054</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.megacyclesanalysis.com/2012/04/updated-counts-42812/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Bear flag entry point</title>
		<link>http://www.megacyclesanalysis.com/2012/04/bear-flag-entry-point/</link>
		<comments>http://www.megacyclesanalysis.com/2012/04/bear-flag-entry-point/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:48:34 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=4051</guid>
		<description><![CDATA[Today we hit the target area 1390-1400 to sell short: 2/3rds retrace, 20ma daily, 200ma 30min, gap fill area all right here to provide resistance. Even better, the TRIN confirmed it with the over bought .45 reading. Also you&#8217;ll notice that I copied the lower uptrend line and it lines up with the resistance area. The move [...]]]></description>
		<wfw:commentRss>http://www.megacyclesanalysis.com/2012/04/bear-flag-entry-point/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Bears in control</title>
		<link>http://www.megacyclesanalysis.com/2012/04/bears-in-control/</link>
		<comments>http://www.megacyclesanalysis.com/2012/04/bears-in-control/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:50:25 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=4045</guid>
		<description><![CDATA[Markets took a SERIOUS dump over the last week breaking ALL short and intermediate term moving averages. (34, 50, 65 30min) (100, 200, 260, 30min + the 50ma daily) Additionally, we have retraced MORE then 2/3rds of the last rally from 3/6/12 to 4/2/12. It means that there is a strong possibility that the next rally [...]]]></description>
		<wfw:commentRss>http://www.megacyclesanalysis.com/2012/04/bears-in-control/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Markets are bearish</title>
		<link>http://www.megacyclesanalysis.com/2012/03/markets-are-bearish/</link>
		<comments>http://www.megacyclesanalysis.com/2012/03/markets-are-bearish/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 00:15:58 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=4035</guid>
		<description><![CDATA[The rising wedge is finally on the verge of breaking down. Check out the following: As you guys can see, the weekly time frame (ellipse) looks like we are at resistance.  The short term (30 min) is bearish. The intermediate is in a rising wedge and looks like it COULD break down. Then we look [...]]]></description>
		<wfw:commentRss>http://www.megacyclesanalysis.com/2012/03/markets-are-bearish/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>3/15/2012 Update</title>
		<link>http://www.megacyclesanalysis.com/2012/03/3152012-update/</link>
		<comments>http://www.megacyclesanalysis.com/2012/03/3152012-update/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 01:05:23 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=4028</guid>
		<description><![CDATA[I found an interesting relationship for the S&#38;P&#8217;s recovery over the last 3 years. If, you draw a horizontal line across from the 666 low, you can form an ellipse that captures all the resistance levels over the past 3 years. Interesting eh? If the market continues to obey this shape, we should find resistance [...]]]></description>
		<wfw:commentRss>http://www.megacyclesanalysis.com/2012/03/3152012-update/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Most Awesome Chart Ever</title>
		<link>http://www.megacyclesanalysis.com/2012/03/most-awesome-chart-ever/</link>
		<comments>http://www.megacyclesanalysis.com/2012/03/most-awesome-chart-ever/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 03:20:16 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=4014</guid>
		<description><![CDATA[My son has arrived! Interestingly, my wife&#8217;s chart above was the only one I could think of for 30 hours of labor. I saw many dead cat bounces throughout the day and night. (she found that pattern name the most amusing) Can you spot the bearish divergence? My son Weston, now 2 days old:]]></description>
		<wfw:commentRss>http://www.megacyclesanalysis.com/2012/03/most-awesome-chart-ever/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>long term ideas</title>
		<link>http://www.megacyclesanalysis.com/2012/02/long-term-ideas/</link>
		<comments>http://www.megacyclesanalysis.com/2012/02/long-term-ideas/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:28:12 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=4010</guid>
		<description><![CDATA[Red line = we are already in {3} or will be soon, Green = we are in a widening triangle on the Primary time frame]]></description>
		<wfw:commentRss>http://www.megacyclesanalysis.com/2012/02/long-term-ideas/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Markets are going bearish 2/10/12</title>
		<link>http://www.megacyclesanalysis.com/2012/02/markets-are-going-bearish-21012/</link>
		<comments>http://www.megacyclesanalysis.com/2012/02/markets-are-going-bearish-21012/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:08:30 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=4003</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.megacyclesanalysis.com/2012/02/markets-are-going-bearish-21012/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
	</channel>
</rss>

