<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Megacycles&#039; Analysis</title>
	<atom:link href="http://www.megacyclesanalysis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megacyclesanalysis.com</link>
	<description>Day to day market analysis</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Markets are going bearish 2/10/12</title>
		<link>http://www.megacyclesanalysis.com/2012/02/markets-are-going-bearish-21012/</link>
		<comments>http://www.megacyclesanalysis.com/2012/02/markets-are-going-bearish-21012/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:08:30 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=4003</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.megacyclesanalysis.com/2012/02/markets-are-going-bearish-21012/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>1/26/12 &#8211; FINALLY an update</title>
		<link>http://www.megacyclesanalysis.com/2012/01/12612-finally-an-update/</link>
		<comments>http://www.megacyclesanalysis.com/2012/01/12612-finally-an-update/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:32:05 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=3998</guid>
		<description><![CDATA[It seems like we are finally finished with {iii}. We got a major dark cloud cover today at the end of an extended run. It counts quite well as the completion of {iii}. This is setting up almost perfectly to make a near double top as C of (2) of P3. Also note that XLF [...]]]></description>
		<wfw:commentRss>http://www.megacyclesanalysis.com/2012/01/12612-finally-an-update/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>12/27/11 update</title>
		<link>http://www.megacyclesanalysis.com/2011/12/122711-update/</link>
		<comments>http://www.megacyclesanalysis.com/2011/12/122711-update/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:58:42 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=3993</guid>
		<description><![CDATA[Merry Christmas and Happy New Year! Here are the updated counts: &#160; We have broken out of the narrowing triangle and closed above the 200ma. This is bullish. Most likely, we are in {iii} of C. Typical {iii} waves last 10-16 days so we may not be done with this yet. We may be getting [...]]]></description>
		<wfw:commentRss>http://www.megacyclesanalysis.com/2011/12/122711-update/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>UPDATED COUNTS</title>
		<link>http://www.megacyclesanalysis.com/2011/12/updated-counts-2/</link>
		<comments>http://www.megacyclesanalysis.com/2011/12/updated-counts-2/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:49:15 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=3982</guid>
		<description><![CDATA[Here is the count that I&#8217;m wondering about, and if this one is TRUE, we still have a bit more downside to go before the next rally. As you can see, I give a target of 950 for 1 of (3) of {P3}. I am basing this on the measured move. 1370-1074 = 296 My [...]]]></description>
		<wfw:commentRss>http://www.megacyclesanalysis.com/2011/12/updated-counts-2/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Dilemma: Narrowing Triangle or Zig Zag???</title>
		<link>http://www.megacyclesanalysis.com/2011/12/dilemma-narrowing-triangle-or-zig-zag/</link>
		<comments>http://www.megacyclesanalysis.com/2011/12/dilemma-narrowing-triangle-or-zig-zag/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:22:19 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=3976</guid>
		<description><![CDATA[What do you guys think of these counts? Can anyone prove using EWT that the narrowing triangle as (2) is unlikely? &#160; To be fair to price action (as we have recently decided is the only thing that matters)&#8230; the market is WEAKENING if anything. Notice that the angle of the waves down. However, it [...]]]></description>
		<wfw:commentRss>http://www.megacyclesanalysis.com/2011/12/dilemma-narrowing-triangle-or-zig-zag/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Markets at 62.8% retrace</title>
		<link>http://www.megacyclesanalysis.com/2011/11/markets-at-62-8-retrace/</link>
		<comments>http://www.megacyclesanalysis.com/2011/11/markets-at-62-8-retrace/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:46:10 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=3972</guid>
		<description><![CDATA[Team, The markets have pulled back on the daily time frame to the 2/3rds retrace- the last chance for the bulls to remain in control of the intermediate trend. Obviously, the short term trends have been down for a while now&#8230; and even if we were to remain in one a bounce early next week [...]]]></description>
		<wfw:commentRss>http://www.megacyclesanalysis.com/2011/11/markets-at-62-8-retrace/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>AN UPDATE</title>
		<link>http://www.megacyclesanalysis.com/2011/11/an-update/</link>
		<comments>http://www.megacyclesanalysis.com/2011/11/an-update/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 18:34:35 +0000</pubDate>
		<dc:creator>megacycles</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=3965</guid>
		<description><![CDATA[Good morning everyone, and Happy Thanksgiving! I hope you have a great holiday. I have been trading quite successfully over the past three months, and thought I would post an update on my day off. Hopefully this will not make Scotty&#8217;s post disappear SP 500 A few weeks ago we saw the market cross into [...]]]></description>
		<wfw:commentRss>http://www.megacyclesanalysis.com/2011/11/an-update/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Markets take a hit&#8230; has A ended?</title>
		<link>http://www.megacyclesanalysis.com/2011/10/markets-take-a-hit-has-a-ended/</link>
		<comments>http://www.megacyclesanalysis.com/2011/10/markets-take-a-hit-has-a-ended/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:38:17 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=3959</guid>
		<description><![CDATA[Folks I see a completed A on the S&#38;P see below: I feel the next month will start off lower, but probably test the trendline again in C. It is important to note that when I post my counts, I use the following time frame assumptions: major name corrective timeframe i subminuette a hours (i) [...]]]></description>
		<wfw:commentRss>http://www.megacyclesanalysis.com/2011/10/markets-take-a-hit-has-a-ended/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Updated main count</title>
		<link>http://www.megacyclesanalysis.com/2011/10/updated-main-count/</link>
		<comments>http://www.megacyclesanalysis.com/2011/10/updated-main-count/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 03:35:36 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=3955</guid>
		<description><![CDATA[We had a wave overlap today, so I changed my main count. I now have us officially in wave (2) of {P3}. &#160; My plan is to wait for the 34ma to re-set, turn lower basically, then turn higher again to go long.]]></description>
		<wfw:commentRss>http://www.megacyclesanalysis.com/2011/10/updated-main-count/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Markets Higher- another Rabbit out of a hat?</title>
		<link>http://www.megacyclesanalysis.com/2011/10/markets-higher-another-rabbit-out-of-a-hat/</link>
		<comments>http://www.megacyclesanalysis.com/2011/10/markets-higher-another-rabbit-out-of-a-hat/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:49:10 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=3950</guid>
		<description><![CDATA[The late rally today really was something, but with those high put / call and trin readings, it really wasn&#8217;t unexpected. Also, I have a count that says that (1) or (A) is complete as-is. I&#8217;m keeping it as a backup for now depending on where this rally goes. Short term the bounce really should [...]]]></description>
		<wfw:commentRss>http://www.megacyclesanalysis.com/2011/10/markets-higher-another-rabbit-out-of-a-hat/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

