<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Megacycles&#039; Analysis</title>
	<atom:link href="http://www.megacyclesanalysis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megacyclesanalysis.com</link>
	<description>Day to day market analysis</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:03:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Markets are going bearish 2/10/12 by Scotty</title>
		<link>http://www.megacyclesanalysis.com/2012/02/markets-are-going-bearish-21012/comment-page-1/#comment-46951</link>
		<dc:creator>Scotty</dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=4003#comment-46951</guid>
		<description>looks like we are closing right at the rising 5ma. So tomorrow will probably be a gap up and run to finally break 1370 or a gap down below 1357 and the resumption of {P3}</description>
		<content:encoded><![CDATA[<p>looks like we are closing right at the rising 5ma. So tomorrow will probably be a gap up and run to finally break 1370 or a gap down below 1357 and the resumption of {P3}</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markets are going bearish 2/10/12 by Scotty</title>
		<link>http://www.megacyclesanalysis.com/2012/02/markets-are-going-bearish-21012/comment-page-1/#comment-46945</link>
		<dc:creator>Scotty</dc:creator>
		<pubDate>Wed, 22 Feb 2012 16:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=4003#comment-46945</guid>
		<description>A small crack is forming in the ice... prices below the 34ma which is flattening. No sell signal yet for the 50, 65. We also have a lower high and a lower low on the daily.</description>
		<content:encoded><![CDATA[<p>A small crack is forming in the ice&#8230; prices below the 34ma which is flattening. No sell signal yet for the 50, 65. We also have a lower high and a lower low on the daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markets are going bearish 2/10/12 by Chris</title>
		<link>http://www.megacyclesanalysis.com/2012/02/markets-are-going-bearish-21012/comment-page-1/#comment-46920</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 22 Feb 2012 00:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=4003#comment-46920</guid>
		<description>scotty,

agree, 100%... look at DOW/GOLD! down like 86% i believe since 2000!!! now thats a BEAR market priced in REAL $&#039;s not this fake cheap fiat currency crap everyone has in their wallets!</description>
		<content:encoded><![CDATA[<p>scotty,</p>
<p>agree, 100%&#8230; look at DOW/GOLD! down like 86% i believe since 2000!!! now thats a BEAR market priced in REAL $&#8217;s not this fake cheap fiat currency crap everyone has in their wallets!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markets are going bearish 2/10/12 by Chris</title>
		<link>http://www.megacyclesanalysis.com/2012/02/markets-are-going-bearish-21012/comment-page-1/#comment-46919</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 22 Feb 2012 00:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=4003#comment-46919</guid>
		<description>aaaaaooooooouuuuuuuuyyyyyyyyyy

yawn, yawn, yawn... how boring. 

I kinda like the bear markets beter than the bulls, not just because i beleive the fundatmentals stink, but more because they MOVE, instead of GRINDING.</description>
		<content:encoded><![CDATA[<p>aaaaaooooooouuuuuuuuyyyyyyyyyy</p>
<p>yawn, yawn, yawn&#8230; how boring. </p>
<p>I kinda like the bear markets beter than the bulls, not just because i beleive the fundatmentals stink, but more because they MOVE, instead of GRINDING.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markets are going bearish 2/10/12 by Scotty</title>
		<link>http://www.megacyclesanalysis.com/2012/02/markets-are-going-bearish-21012/comment-page-1/#comment-46904</link>
		<dc:creator>Scotty</dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=4003#comment-46904</guid>
		<description>Stop losses are still in place at 1370. If we go above that, we&#039;ll be able to conclude that we were never in a (2) of {P3} and that puts us back into {P2} or something else. What that is, I don&#039;t know, but I&#039;ll take a look tonight if we do indeed rally above that level today.</description>
		<content:encoded><![CDATA[<p>Stop losses are still in place at 1370. If we go above that, we&#8217;ll be able to conclude that we were never in a (2) of {P3} and that puts us back into {P2} or something else. What that is, I don&#8217;t know, but I&#8217;ll take a look tonight if we do indeed rally above that level today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markets are going bearish 2/10/12 by Scotty</title>
		<link>http://www.megacyclesanalysis.com/2012/02/markets-are-going-bearish-21012/comment-page-1/#comment-46821</link>
		<dc:creator>Scotty</dc:creator>
		<pubDate>Sat, 18 Feb 2012 04:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=4003#comment-46821</guid>
		<description>Interesting that the S&amp;P is priced higher then ever when you throw out all of 2000 and all of 2007. Other then these years, the market is back to &quot;normal&quot;. Why is it though that my finances are not back to normal then? Maybe we are going to take out 1576 just barely to finish the HUGE widening triangle on the S&amp;P monthly over the last 15 years. WOW... did you guys know that this is a very emotional, bearish pattern? Even if 1370 is taken out, we still have a wave overlap that makes this a corrective pattern. Basically, we could be looking at an extended {P2} which we could be in the last leg of. HAHA my bearish sentiment is here to stay I guess. 

Maybe because I see a 15 trillion dollar debt that is the ONLY reason why this rally happened... I also see boomers retiring, health care costs rising killing medicare, social security now bankrupt since we extended the payroll tax with no way to pay for it, we&#039;re running out of energy... running out of land for the overpopulation... running out of water, cutting down all our forests, I&#039;ll be paying off my student loans forever... 4 of my houses are hopelessly underwater... there are no jobs. Sorry to rain on anyones parade, but there is no recovery. Just manipulation so the rich get richer, the middle class disapears, the poor starve to death. Every other country hates the America for our foreign policy, and we are losing all of our liberties, and the dollar is headed to 0. Yeah life is good.

22 home wins in a row for the Red Wings. That&#039;s just awsom! See? I leave you guys on a positive note. ;)</description>
		<content:encoded><![CDATA[<p>Interesting that the S&amp;P is priced higher then ever when you throw out all of 2000 and all of 2007. Other then these years, the market is back to &#8220;normal&#8221;. Why is it though that my finances are not back to normal then? Maybe we are going to take out 1576 just barely to finish the HUGE widening triangle on the S&amp;P monthly over the last 15 years. WOW&#8230; did you guys know that this is a very emotional, bearish pattern? Even if 1370 is taken out, we still have a wave overlap that makes this a corrective pattern. Basically, we could be looking at an extended {P2} which we could be in the last leg of. HAHA my bearish sentiment is here to stay I guess. </p>
<p>Maybe because I see a 15 trillion dollar debt that is the ONLY reason why this rally happened&#8230; I also see boomers retiring, health care costs rising killing medicare, social security now bankrupt since we extended the payroll tax with no way to pay for it, we&#8217;re running out of energy&#8230; running out of land for the overpopulation&#8230; running out of water, cutting down all our forests, I&#8217;ll be paying off my student loans forever&#8230; 4 of my houses are hopelessly underwater&#8230; there are no jobs. Sorry to rain on anyones parade, but there is no recovery. Just manipulation so the rich get richer, the middle class disapears, the poor starve to death. Every other country hates the America for our foreign policy, and we are losing all of our liberties, and the dollar is headed to 0. Yeah life is good.</p>
<p>22 home wins in a row for the Red Wings. That&#8217;s just awsom! See? I leave you guys on a positive note. <img src='http://www.megacyclesanalysis.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markets are going bearish 2/10/12 by Chris</title>
		<link>http://www.megacyclesanalysis.com/2012/02/markets-are-going-bearish-21012/comment-page-1/#comment-46812</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 17 Feb 2012 23:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=4003#comment-46812</guid>
		<description>ahhh yes, and the agrivating levetation contiues, shocking!</description>
		<content:encoded><![CDATA[<p>ahhh yes, and the agrivating levetation contiues, shocking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markets are going bearish 2/10/12 by Scotty</title>
		<link>http://www.megacyclesanalysis.com/2012/02/markets-are-going-bearish-21012/comment-page-1/#comment-46774</link>
		<dc:creator>Scotty</dc:creator>
		<pubDate>Thu, 16 Feb 2012 19:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=4003#comment-46774</guid>
		<description>Mono- I was thinking that too... but remember that when we figure out our risk rewards, there is an equal chance of a big down gap as an up gap for the most part so that is a wash. I know that doesn&#039;t help if the worst case happens here. It will be demoralizing for me as well as I have been thinking that we had started P3 all this time. It doesn&#039;t change the fundementals however. If we want to look on the bright side, delaying the crash gives us more time to prepare.</description>
		<content:encoded><![CDATA[<p>Mono- I was thinking that too&#8230; but remember that when we figure out our risk rewards, there is an equal chance of a big down gap as an up gap for the most part so that is a wash. I know that doesn&#8217;t help if the worst case happens here. It will be demoralizing for me as well as I have been thinking that we had started P3 all this time. It doesn&#8217;t change the fundementals however. If we want to look on the bright side, delaying the crash gives us more time to prepare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markets are going bearish 2/10/12 by Mono</title>
		<link>http://www.megacyclesanalysis.com/2012/02/markets-are-going-bearish-21012/comment-page-1/#comment-46773</link>
		<dc:creator>Mono</dc:creator>
		<pubDate>Thu, 16 Feb 2012 19:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=4003#comment-46773</guid>
		<description>It will suck if we close (today, tomorrow or at some point soon) in the 1360s and then jump up 20-30 points in after hours. I don&#039;t have after hours access. I will quit trading all together if that happens.

On the other hand, (3) could really get started with a bang if the whole Greece thing collapsed over the weekend.</description>
		<content:encoded><![CDATA[<p>It will suck if we close (today, tomorrow or at some point soon) in the 1360s and then jump up 20-30 points in after hours. I don&#8217;t have after hours access. I will quit trading all together if that happens.</p>
<p>On the other hand, (3) could really get started with a bang if the whole Greece thing collapsed over the weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markets are going bearish 2/10/12 by Scotty</title>
		<link>http://www.megacyclesanalysis.com/2012/02/markets-are-going-bearish-21012/comment-page-1/#comment-46770</link>
		<dc:creator>Scotty</dc:creator>
		<pubDate>Thu, 16 Feb 2012 19:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.megacyclesanalysis.com/?p=4003#comment-46770</guid>
		<description>Some quick reminders that this &quot;recovery&quot; is just another credit bubble.

http://www.usdebtclock.org/

debt to GDP ratio is now 102% and growing... debt per American family of 4 is now $200,000. Here is a color coded map to help put this in perspective.

http://www.economist.com/content/global_debt_clock</description>
		<content:encoded><![CDATA[<p>Some quick reminders that this &#8220;recovery&#8221; is just another credit bubble.</p>
<p><a href="http://www.usdebtclock.org/" rel="nofollow">http://www.usdebtclock.org/</a></p>
<p>debt to GDP ratio is now 102% and growing&#8230; debt per American family of 4 is now $200,000. Here is a color coded map to help put this in perspective.</p>
<p><a href="http://www.economist.com/content/global_debt_clock" rel="nofollow">http://www.economist.com/content/global_debt_clock</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

